MyCoach Pulse
Monitor your heart frequency during physical effort
With MyCoach Pulse :
- Steps counting / Distance/ Burned calories
- High sensitivity technology / detection of each movements
- Vibrating function : alarm and notifications
- Remote picture taking
- Alarm : Clock / Sports / Medication
- Notifications : Call/ Text / Social Networks
- Battery life : Around 5 days
- Find phone : geolocation of your smartphone
- Anti-lost : Alert to the remoteness of the smartphone
0
Vorrätig
Einstellungen | MIN. / MAX. |
Schritte | 0 / 99999 |
Distanz(km) | 0 / 9999 |
Kalorien(kcal) | 0 / 9999 |
Zeit Format | 12/24 Stunden |
Nachtmodus | Automatisch |
Benachrichtigungen | Sms, Anrufe, Facebook, Facebook Messenger, WhatsApp, WeChat, Twitter, LinkedIn, Instagram |
Alarme | Inaktivität Anti-Lost Telefon Lokalisierung |
Weitere Features | Wrist Sense Kamera Kontrolle |
Chipset | Nordic nRF51822 |
Sensor | Kionix KX022-1020 |
Herzfrequenz Sensor | Siliconlabs Si1142 |
Bildschirm | OLED 0.49inch |
Speicher | 32KB RAM + 256KB ROM |
Armband | TPE / high quality silicone |
Armband Abmessungen | 230 x 20 x 13 mm |
Bewertungen
Noch keine Produktbewertungen vorhanden.